32" stand outdoor android wifi touch screen interactive advertising billboard kiosk
Specifications
Panel parameter | Panel type | 32"LED Panel |
Display size | 930×523mm(W*H) | |
Aspect ratio | 16:9 | |
Backlight type | Patented LED backlight modular component + constant current source drive component | |
Resolution | 1080*1920 | |
Display colour | 16.7M | |
Brightness | 1500cd/m2 Meets clear image display in strong sunlight | |
Contrast | 3500:1 | |
Viewing angle | 178°(H) / 178°(V) | |
Response time | 5ms | |
Color system | PAL/NTSC/SECAM | |
Lifetime | 60000 hours | |
Heat dissipation parameter | Smart fan cooling | Automatically adjust air volume according to temperature (EBM centrifugal fan cooling) |
Max input power W | AC 100W | |
Working environment temperature range | -35ºC--------+55ºC | |
Noise Db(A) | <55dB | |
Protection level | IP55 | |
Lifetime | 50000H | |
MTBF(mean time between failures) | 40000H | |
working environment | Working temperature | -35ºC~55ºC |
storage temperature | -35ºC~60ºC | |
Working humidity | 10%~90% | |
Storage humidity | 10%~90% | |
Other | cooling method | Patented heat dissipation structure combination + aluminum military grade heat sink substrate |
Protective glass | special 6mm AR laminated glass | |
Product size | XXmm*XXmm*XXmm | |
Appearance colour | Silver, gray, white | |
Frame material | Galvanized steel plate + outdoor special paint | |
Product certification | ISO9001,3C,FCC,UL | |
Net weight | 89Kg | |
Power input | AC100V~240V | |
Power | ≤280W | |
Standby power | ≤3W |






